| |
|
| Massachusetts Shelter List | Partial list of Massachusetts Shelters | Get |
|
| #1. Summary: Preparing for Disasters | This is the first of a series of discussion papers on Emergency Planning and people with disabilities in Massachusetts. The focus will be preparing for natural disasters, responses to terrorism, and to avian flu. 2006 | Get |
|
| #3. Link to Sites for Guidelines | Emergency Preparedness Guidelines for People with Disabilities (links)
| Get |
|
| #4. Chemical Sensitivities | Tips for First Responders
| Get |
|
| #5. An Editorial: Naivety Unmasked | Bill Allan's introduction to Emergency Preparedness issues. "I know from a very personal perspective some of the effects the “Spanish Flu” had on society. My maternal grandmother died in the 1919 epidemic, leaving my mother and her siblings to trek thou | Get |
|
| #9. Not to Late Shopping List | Not too late Shopping List - Gifts under $20 | Get |
|
| #10. Mass. not ready for Health Emergencies | Massachusetts Receives 6 out of 10 for Bioterror, Bird Flu, and Health Disaster. December 2006 | Get |
|
| #12. Plymouth, MA Calendar | Plymouth Massachusetts emergency services instructions in an annual calendar | Get |
|
| #13. Shelter Communication Access | MCDHH information for shelters on communciation access for deaf and hard of hearing people | Get |
|
| #14. Shelter Animals | Federal Legislation on shelter animals | Get |
|
| #15. CDC Pre-Pandemic Guidance | CDC Pre-Pandemic Guidance for local communities | Get |
|
| #16. Report: Assessing the Impact of Katrina | Report by Research and Training Center on Independent Living (RTCIL) on impact of Hurricane Katrina | Get |
|
| #18. Towns Give Run Around | Towns give run around. A Patriot Ledger story on trying to get information on emergency plans. | Get |
|
| #20. MBTA Drill | Experiences and recommendations of a MBTA drill volunteer | Get |
|
| #21. Personal Preparedness Plan | A workbook to help people with disabilities plan for emergencies | Get |
|
| #25. Who Lives, Who Dies? | The state last year commissioned a special task force at Harvard to take a preliminary look at who will get lifesaving drugs and treatment in a catastrophic pandemic - and who won’t.
(2007) | Get |
|
| #26. A National Blog | Information on a National Blog | Get |
|
| #27. Lessons Learned Information Sharing | The launch of a new LLIS.gov resource page
| Get |
|
| #28. Community Survey for EM Directors | Community Survey sent to Emergency Management Directors | Get |
|
| #31. Universal Access Materials from CT | | Get |
|
| #32. Oakland Lawsuit | Oakland sued for lack of involvement of people with disabilities | Get |
|
| #33. Publication on Community Integration | Publication by The New Institute on Community Integration | Get |
|
| #34. The Statewide Task Force | The Statewide Task Force recommendations and input instructions | Get |
|
| #35. Brookline Presentation | Town of Brookline Presentation on Personal Preparedness | Get |
|
| #36. Shelter Best Practices | A document of best practices for shelter preparation. | Get |
|
| #39. 2-1-1 New Disaster Information Number | Information on the disaster information number, 2-1-1 | Get |